Tube OD Saddle Size
| Pipe/Tube Size: | 0.125″ – 1.125″ (3.2 mm – 28.6 mm) |
| Wall Thickness: | 0.125″ (3.2 mm) |
| Drive Options: | 18V Electric 115V Electric 230V Electric 100V Electric |
*With optional accessory included
| Documents | |||||||||||||||||||
Operating Manual: STS-1 w/ Cordless or Corded Motor
Technical Specifications: STS-1 w/ Cordless or Corded Motor
Brochure: STS-1
Quick Start Guide
| Optional Accessories | |||||||||||||||||||
| Property | Inches | Metric | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench Stand Assembly | |||||||||||||||||||
| Saddles | |||||||||||||||||||
| Battery Charger | |||||||||||||||||||
| Batteries | |||||||||||||||||||



