MOTOR TYPE
Pipe facer/beveler featuring Surefire quick change mounting pads for clean, square weld preps on thin wall pipe and tube. The through hardened mandrel, solid milled body with a heavy-duty gear set, and tapered roller bearings ensure rigidity and reliability. The machine is light weight,and has adjustable torque keys that prevent cutting vibrations producing smoother cuts.
| Pipe/Tube Size: | *3″ thru 8″ pipe, SCH 5 and SCH 10 |
| Wall Thickness: | **0.148″ (3.8 mm) max |
| Drive Options: | Air 115V Electric 230V Electric |
| Technical Specifications | |||||||||||||||||||
| Property | Inches | Metric | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID Mounting: Standard Mandrel |
3″ – 8″ pipe, SCH 5 and SCH 10 3.260″ – 8.407″ |
(82.8 mm – 213.5 mm) |
|||||||||||||||||
| OD Machining (max): | 8.630″ | (219.2 mm) | |||||||||||||||||
| ID Chamfering: | 3.260″ – 8.407″ | (82.8 mm – 213.5 mm) | |||||||||||||||||
| Wall Thickness (max): | **.148″ | **(3.8 mm) | |||||||||||||||||
| Axial Feed Travel: | 2.000″ | (50.8 mm) | |||||||||||||||||
| Feed Rate: (Per Revolution) | .083″ | (2.1 mm) | |||||||||||||||||
| Weight: Total w/o Mandrel Assembly |
55 lbs 48 lbs |
(25.2 kg) (21.8 kg) |
|||||||||||||||||
| Cutting Head Toolbit slots: | 3 | ||||||||||||||||||
| Rotating head diameter: | 9.16″ | (232.7 mm) | |||||||||||||||||
| Height over motor: | 25.44″ | (646.2 mm) | |||||||||||||||||
| Machine Width: | 10.31″ | (261.9 mm) | |||||||||||||||||
| Length over machine | 17.95″ | (455.9 mm) | |||||||||||||||||
| Minimum Air Power | 85 CFM 90 PSI |
(40.1 L/s) (621 kPa) |
|||||||||||||||||
| Minimum Electric Power | 16.3A@115V-50/60Hz 8.2A@230V-50/60Hz |
||||||||||||||||||
*With optional accessory included
**For larger wall thickness, contact Tri Tool Inc. for heavier wall procedures
| Documents | |||||||||||||||||||
Operating Manual: Surefire 8
Technical Specifications: Surefire 8



