Tri Tool’s new easy-to-use tube squarer is stronger & sleeker than ever!
Stop fussing over receptacles or generators in the shop when squaring and facing tube. Tri Tool’s new STS-4 cordless benchtop tube squaring machine features a sleek black finish and an upgraded metal chip guard that resists scratching, improving visibility and durability. Key features include quick-change, tool-free saddles, graduated feed, and a high-visibility design that includes our new Lumen light, which provides illumination to easily see scribe lines on a workpiece. The new STS-4 comes with a dual-range variable-speed brushless drive, perfect for cleanroom applications. The cutting head supports squaring, facing, beveling, and ID deburring bits, making it a trusted solution across industries for larger tube cutting and squaring tasks. The new STS-4 is also available as a corded version.
| Pipe/Tube Size: | *0.250″ – 4.500″ (*6.35 mm – 114.3 mm) |
| Wall Thickness: | 0.250″ (6.4 mm) max |
| Drive Options: | Cordless 115 VAC Electric 230 VAC Electric |
| Technical Specifications | |||||||||||||||||||
| Property | Inches | Metric | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OD Mounting: | *0.250″ – 4.500″ | *(6.35 mm – 114.3 mm) | |||||||||||||||||
| Wall Thickness (max): | 0.250″ | (6.4 mm) | |||||||||||||||||
| Axial clamping length (min): | .875″ | (22.2 mm) | |||||||||||||||||
| Feed Rate: (Per Revolution) | .100″ | (2.5 mm) | |||||||||||||||||
| Axial Feed Travel: | .560″ | (14.2 mm) | |||||||||||||||||
| Weight(Corded): | 18.3 lbs | (8.3 kg) | |||||||||||||||||
| Cutting Head Toolbit slots: | 3 | ||||||||||||||||||
| Height over motor(Corded): | 9.000″ | (228.6 mm) | |||||||||||||||||
| Machine Width: | 19.000” | (482.6 mm) | |||||||||||||||||
| Length over motor(Corded): | 12.000″ | (304.8 mm) | |||||||||||||||||
| Minimum Electric Power: | 9.6A@115V 50/60hz 5.7A@230V 50/60Hz 7.2A@100V 50/60Hz |
||||||||||||||||||
*With optional accessory included
| Documents | |||||||||||||||||||
Operating Manual: STS-4
Technical Specifications: STS-4
One-pager
Quick Start Guides
| Optional Accessories | |||||||||||||||||||
| Property | Inches | Metric | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric foot pedal | |||||||||||||||||||
| Short Perch Saddle Sets | |||||||||||||||||||
| Tool Bits | |||||||||||||||||||
| Collect Adapter Kit (for use with 400 Series Collets) | |||||||||||||||||||



