Tube OD Saddle Size
Squaring tool that creates the perfect prep for autogenous tube welding. The machine’s speed control is provided by a variable speed cordless electric drive. Feed is controlled by a cam actuated feed handle, located at a right angle to the cutter head.
| Pipe/Tube Size: | *0.125″ – 0.750″ (*3.2 mm – 19.1 mm) |
| Wall Thickness: | 0.125″ (3.2 mm) max |
| Drive Options: | 12V Cordless |
| Technical Specifications | |||||||||||||||||||
| Property | Inches | Metric | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OD Mounting: | *.125″ – .750″ | *(3.2 mm – 19.1 mm) | |||||||||||||||||
| Wall Thickness (max): | .125″ | (3.2 mm) | |||||||||||||||||
| Axial clamping length (min): | .220″ | (5.6 mm) | |||||||||||||||||
| Axial Feed Travel: | .200″ | (5.1 mm) | |||||||||||||||||
| Weight: Cutting Head Total |
1.6 lbs 5.4 lbs |
(.7 kg) (2.4 kg) |
|||||||||||||||||
| Cutting Head Toolbit slots: | 1 | ||||||||||||||||||
| Height: Machine Over Motor |
6.810” 11.000″ |
(173.0 mm) 279.4 mm) |
|||||||||||||||||
| Width: | 1.130” | (28.6 mm) | |||||||||||||||||
| Length: Machine Over Motor |
3.700″ 12.500″ |
(94.0 mm) ‘(317.5 mm) |
|||||||||||||||||
| Minimum Electric Power | @110V | ||||||||||||||||||
*With optional accessory included
**For larger wall thickness, contact Tri Tool Inc. for heavier wall procedures
| Documents | |||||||||||||||||||
Operating Manual: 300MF
Technical Specifications: 300MF w/ Cordless Motor
| Optional Accessories | |||||||||||||||||||
| Property | Inches | Metric | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18″ Flex Drive | |||||||||||||||||||
| Battery Charger | |||||||||||||||||||
| Batteries | |||||||||||||||||||
| Saddles | |||||||||||||||||||



