Portable I.D. mount machine tool for beveling, facing and/or counterboring 12” through 36” pipe. The tool is configured with an in line feed knob and hydraulic drive motor at a right angle to the lathe head.
| Pipe/Tube Size: | 11.433″ – *60.000″ (290.4 mm – *1524.0 mm) |
| Wall Thickness: | **1.312″ (33.3 mm) max |
| Drive Options: | Hydraulic |
| Technical Specifications | |||||||||||||||||||
| Property | Inches | Metric | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID Mounting: Standard Mandrel Assy. Full Miter Mandrel Extension Kit (option) |
11.433″ – 36.000″ *35.650″ – 59.532″ |
(290.4 mm – 914.4 mm) *(905.5 mm – 1512.1 mm) |
|||||||||||||||||
| OD Machining (max): Standard Single Point Accessory (option) – Beveling Single Point Accessory (option) – Flange Facing |
36.000″ *60.000″ *68.000″ |
(914.4 mm) *(1524.0 mm) *(1727.2 mm) |
|||||||||||||||||
| Counterboring: | 11.430″ – 35.000″ | (290.4 mm – 889.0 mm) | |||||||||||||||||
| Wall Thickness: | **1.312″ | (33.3 mm) | |||||||||||||||||
| Axial Feed Travel: | 5.000″ | (127.0 mm) | |||||||||||||||||
| Feed Rate: (Per Revolution) | .033″ | (.84 mm) | |||||||||||||||||
| Weight: | 1200 lbs | (554 kg) | |||||||||||||||||
| Cutting Head Toolbit slots: | ***3 | ||||||||||||||||||
| Rotating head diameter: Standard Single Point Accessory (option) |
40.000″ *78.400″ |
(1016.0 mm) *(1991.4 mm) |
|||||||||||||||||
| Length over machine: | 48.160″ | (1223.3 mm) | |||||||||||||||||
| Minimum Hydraulic Power requirement: | 3 gpm – 15 gpm @ 1500 psi 15 gpm – 20 gpm @ 1000 psi |
(.19 L/s – .94 L/s) @ 10342 kPa (.94 L/s – 1.265 L/s) @ 6894 kPa |
|||||||||||||||||
*With optional accessory included
**For larger wall thickness, contact Tri Tool Inc. for heavier wall procedures
*** 1 Toolbit when using single point kit
| Documents | |||||||||||||||||||
Operating Manual: 236B
Technical Specifications: 236B w/ Hydraulic Motor
| Optional Accessories | |||||||||||||||||||
| Property | Inches | Metric | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single Point Module Kit | |||||||||||||||||||
| ID Tracking Module Kit | |||||||||||||||||||
| Full Function Miter Mandrel | |||||||||||||||||||
| Full Function Miter Mandrel Extension Kit | |||||||||||||||||||
| Jaw Block Extension Kit | 35.650″ – 59.532″ | (905.5mm – 1512.1mm) | |||||||||||||||||



